Bob Rivard
Robert Joseph Hervey Rivard
Born: August 1, 1939
Sherbrooke, QC Canada
Position: C
Height: 5'8"
Weight: 155
Shoot/Catch: Left
Career: 1958-1974
Major league statistics
Bob Rivard scored 455 goals and recorded 723 assists in his 1180-game career with the Peterboro T.P.T's, Montreal Royals, Toledo Mercurys, Indianapolis Chiefs, Fort Wayne Komets, Quebec Aces and Baltimore Clippers. He began playing during the 1958 season and last took the ice during the 1974 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1958-59 | OHA | Peterboro T.P.T's | 10 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1959-60 | OHA | Peterboro T.P.T's | 48 | 22 | 31 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1960-61 | IHL | Toledo Mercurys | 62 | 20 | 25 | 45 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1960-61 | IHL | Indianapolis Chiefs | 62 | 20 | 25 | 45 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1961-62 | IHL | Indianapolis Chiefs | 68 | 40 | 51 | 91 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1962-63 | IHL | Fort Wayne Komets | 70 | 20 | 36 | 56 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1963-64 | IHL | Fort Wayne Komets | 70 | 34 | 62 | 96 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1964-65 | IHL | Fort Wayne Komets | 70 | 46 | 70 | 116 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1965-66 | IHL | Fort Wayne Komets | 70 | 42 | 91 | 133 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1966-67 | AHL | Quebec Aces | 71 | 22 | 40 | 62 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1967-68 | AHL | Baltimore Clippers | 41 | 14 | 24 | 38 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1968-69 | AHL | Quebec Aces | 32 | 3 | 17 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1968-69 | AHL | Baltimore Clippers | 73 | 17 | 20 | 37 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1969-70 | AHL | Baltimore Clippers | 68 | 21 | 35 | 56 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1970-71 | AHL | Baltimore Clippers | 68 | 26 | 16 | 42 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1971-72 | AHL | Baltimore Clippers | 75 | 23 | 35 | 58 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1972-73 | AHL | Baltimore Clippers | 76 | 25 | 50 | 75 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1973-74 | AHL | Baltimore Clippers | 76 | 36 | 56 | 92 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1974-75 | IHL | Fort Wayne Komets | 24 | 7 | 14 | 21 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1974-75 | AHL | Baltimore Clippers | 46 | 14 | 23 | 37 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 1180 | 455 | 723 | 1178 | 460 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1958-59 | OHA | Peterboro T.P.T's | 19 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1959-60 | EPHL | Montreal Royals | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1959-60 | OHA | Peterboro T.P.T's | 12 | 8 | 11 | 19 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1962-63 | IHL | Fort Wayne Komets | 11 | 8 | 2 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1963-64 | IHL | Fort Wayne Komets | 12 | 3 | 11 | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1964-65 | IHL | Fort Wayne Komets | 10 | 7 | 8 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1965-66 | IHL | Fort Wayne Komets | 6 | 4 | 5 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1966-67 | AHL | Quebec Aces | 5 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1968-69 | AHL | Quebec Aces | 4 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1969-70 | AHL | Baltimore Clippers | 5 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1970-71 | AHL | Baltimore Clippers | 6 | 1 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1971-72 | AHL | Baltimore Clippers | 18 | 10 | 15 | 25 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1973-74 | AHL | Baltimore Clippers | 9 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 121 | 50 | 69 | 119 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |